Names List M - Z
This list includes all the known* Ship's Company and Squadron Personnel for the First Commission's of the Ship (Home Waters and Operational) 1944 to 1946.
*This List is far from complete, HMS. Vengeance had a total Complement of 1,300 men.
(In alphabetical order)
Name | Nick Name | Rank | Number | Branch | Dates Served | Comments |
Macey. C. | Sub. Lt. | FAA 1850 (P) | HMS. Venerable | Killed (R04) | ||
Manwaring. D. | Petty Officer | Radio Mechanic | ||||
Mann. D. | Air Mechanic | FAA 1850 | ||||
Mann. ?. | F/Sgt. R.A.F. | FAA 812 | ||||
Manson. R. |
'Bob' |
Ord. Seaman | Radar | Aug.'44 - Aug.'46 | ||
Marriott. S. | 'Steve' | Sub. Lt. | FAA 812 (P) | |||
Marshall. D. | Able Seaman | JX 659381 | Seaman | - Jun.'45 |
Deceased | |
Mattock. A. | C/Petty Officer | MX 82676 | Seaman | Jul.'45 - | Deceased | |
Mauger. R. | 'Dick' |
Petty Officer | Radio Mechanic | |||
May. J. |
'Jimmy' |
Air Mechanic | FAA 1850 (E) | Feb.'45 - Jan.'46 |
Searching for |
|
Meakin. J. | Able Seaman | Stoker |
Deceased |
|||
Meluish. ?. | Able Seaman | Supply | ||||
Metcalfe. H. | Air Repair | FAA 1850 / 812 | ||||
Middleton. J. | Able Seaman | Supply | Deceased | |||
Miles. E. | Air Mechanic | FAA 1850 | ||||
Millar. D. | L/Stoker | KX 665609 | Seaman | Dec.'44 - Mar.'46 | Deceased | |
Miller. ?. | 'Dusty' | Air Mechanic | FAA 812 (A) | |||
Mills. J. | Able Seaman | Nov.'44 - | ||||
Milnes. ?. | Air Mechanic | FAA 812 | ||||
McDonald. C. | 'Chic' | Air Repair | FAA 1850 / 812 | |||
McGargle. R. | Able Seaman | Supply | Dec.'44 - | Deceased | ||
McGrath. T. | Chief P.O. | MX 503345 | Shipwright | Dec.'44 - Nov.'46 | Deceased | |
McGregor. J. | 'Jimmy' | Able Seaman | JX 658510 | Gunnery | Nov.'44 - May'47 | |
McGregor. J. | Major (R.A.) | Liason 61st SALO | ||||
McInnes. T. | Air Mechanic | FAA 812 (E) | ||||
Mc.Kinstry. N. | Sub. Lt. | FAA 1850 (P) | Feb.'45 - Sept.'45 | |||
McLeod-Brown.? | Radar Mechanic | |||||
McMahon. ?. | FAA 812 (TAG) | |||||
Morgan. C. |
'Charlie' |
Air Mechanic | FAA 812 |
Deceased |
||
Morgan. T. | Air Mechanic 1st | FX 108373 | FAA 812 (O) | Jan.'45 - Feb.'46 |
Deceased |
|
Morris. A. | Petty Officer | Radio Mechanic | ||||
Morris-Jones. J. | Sub. Lt. | FAA 1850 (P) | ||||
Moss. D. | 'Den Boy' | Able Seaman | Seaman | Dec.'44 - Aug.'46 | Deceased | |
Mower. L. | Able Seaman | JX 734733 | Dec.'44 - Aug.'47 | Deceased |
||
Muncer. A. | 'Wigs' |
Sub. Lt. | FAA 812 (Ob) | - Nov.'44 |
||
Murphy. L. | 'Spud' |
Air Mechanic | FX 98723 | FAA 812 (L) | Jan.'45 - Jan.'46 | Deceased |
Mytton. M. | Able Seaman | Supply 1850 Sqdn. | Feb.'46 - Aug.'46 | |||
Nagle. K. | Able Seaman | Supply | Searching for | |||
Naylor. ?. | Air Fitter | FAA 1850 | ||||
Neame. D. | Captain | Executive | Royal Navy | Deceased | ||
Nelson. J. | Able Seaman | JX 548296 | Seaman | Apr.'45 - Aug.'46 | ||
Nicholls. D. | Able Seaman | JX 793100 | Seaman | Jan.'45 - Sept.'47 | ||
Nightingale. R. | Able Seaman | JX 540031 | Flight Deck | Dec.'44 - Aug.'46 | ||
Noakes. ?. | Able Seaman | |||||
Oliver. L. | Chief P.O. | FX102135 | Feb.'46 - May.'46 | Deceased | ||
Onslow. S. | 'Shorty' | Sub. Lt. | FAA 812 (Ob) | |||
Orton. H. | L/Air Mech. | FX 525092 | FAA 812 (E) | Dec.'44 - Jan.'46 | ||
Overend. J. | Air Mechanic | FAA 1850 | ||||
Owen. V. | Able Seaman | JX 347765 | Seaman | - Jan.'46 |
||
O'Reilly. ?. | Air Mechanic | FAA1850 (E) | ||||
Packer. E. | Air Mechanic | FAA 1850 |
Searching for |
|||
Pain. G. | 'Happy' | Sub. Lt. | FAA 812 (P) | |||
Parker. J. | Air Mechanic | FAA 1850 | ||||
Parker. K. | Stoker | |||||
Parkin. H. | 'Curly' | L/Telegraphist | SSX 33624 | Communications | Jul.'45 - Oct.'46 | |
Parks. J. | Air Mechanic | FAA 1850 (E) | ||||
Parrish. J. | 'Pop' | Able Seaman | JX 320406 | Seaman | Mar.'45 - Dec.'45 | Deceased |
Parry. S. | Able Seaman | JX 408562 | Seaman | Dec.'44 - Aug.'46 | ||
Parton. R. | 'Reg' | Sub. Lt. | FAA 812 (P) | |||
Patterson. ?. | Air Mechanic | FAA 812 (O) | ||||
Payne. R. | Sub. Lt. | FAA 1850 (P) | ||||
Pearson. ?. | Lt. Cdr. | Supply | ||||
Peck. P. | 'Percy' |
Air Mechanic | FAA 1850 | |||
Phillips. L. | Air Fitter | FX 94164 | FAA 1850 | Dec.'44 - Sept.'45 |
Deceased |
|
Phillips. R. | Lieutenant | FAA 1850 (Sen. P) | Feb.'45 - | Deceased | ||
Picken. J. | Able Seaman | JX 685807 | Writer | |||
Piper. R. | 'Pip' |
Petty Officer | FAA 812 (TAG) |
Deceased |
||
Pomfret. S. | 'Stan' |
FAA 812 (TAG) | ||||
Poole. P. | 'F'ing' | Lieutenant | FAA 812 (Sen. P) | Deceased | ||
Poole. ?. | Petty Officer | Regulating | ||||
Pound. ?. | 'Pop' |
Able Seaman | Supply | |||
Poynton. ?. | Petty Officer | FAA 1850 (A) | ||||
Pratt. L. | 'Ted' |
Air Mechanic | FX 742751 | FAA 1850 | Jan.'46 - Sept.'46 | |
Preston. ?. | FAA 812 (TAG) | |||||
Prew. A. | Air Mechanic | FAA (L) | Feb.'45 - Dec.'45 | |||
Primrose. G. | ||||||
Pritchett. P. | Sub. Lt. | FAA 812 (Ob) | Deceased | |||
Proctor. H. | 'Blondie' | Air Mechanic | FAA 1850 | |||
Prosser. ?. | Leading Hand | FAA 812 (Mech.) |
Searching for |
|||
Prout. M. | Able Seaman | Stoker |
Deceased |
|||
Prudoe. ?. | Air Mechanic | FAA 1850 (O) | ||||
Quickenden. R. | Ord. Seaman | JX 677606 | Radio Operator | Dec.'44 - | Deceased | |
Raffe. H. | Able Seaman | Seaman | ||||
Rainbow. T. | Air Mechanic | FX 110881 | FAA 1850 (O) | Feb.'45 - Jul.'46 | ||
Rawson. R. | Air Mechanic | FAA 1850 | ||||
Ray. S. |
'Sunshine' |
L/Signalman | JX 359519 | Signals | Oct.'44 - Apr.'46 | |
Rayner. E. | Air Mechanic | FX 110712 | FAA 1850 (O) | Feb.'45 - Jun.'46 |
Deceased |
|
Regan. M. | 'Spike' | Lieutenant | FAA 812 (Sen. Ob) | Deceased | ||
Reid. K. | Air Mechanic | FX 113937 | FAA 1850 (E) | Feb.'45 - Mar.'46 | Deceased | |
Rice. D. | Sub. Lt. | FAA 812 (Ob) | Jan.'46 - Aug.'46 | Deceased |
||
Richards. A. | Petty Officer | LX 22890 | Steward | Sep.'45 - Nov.'46 |
Deceased |
|
Richards. D. | Sub. Lt. | FAA 812 (Ob) | ||||
Richie. D. | Petty Officer | Supply | ||||
Rickell. A. | Sub. Lt. | FAA 1850 (P) | Feb.'45 - | Deceased | ||
Riddington. R. | Petty Officer | FAA 812 (E) | Dec.'44 - | Searching for | ||
Riley. W. | 'Bluey' | Able Seaman | JX 733177 | Gunner | Dec.'44 - Jul.'47 | |
Robins. D. | 'Dave' | Sub. Lt. | FAA 812 (Ob) | - Apr.'45 |
Killed | |
Robinson. L. | Sub. Lt. | FAA 812 (P) | Mar.'46 - Aug.'46 | Deceased | ||
Robinson. ?. | FAA 812 (TAG) | |||||
Roseveare. R. | 'Bob' | Sub. Lt. | FAA 812 (Ob) | Mar.'45 - Aug.'46 | ||
Ross. E. | Petty Officer | Radio Mechanic | ||||
Ross.?. | FAA 812 (TAG) | |||||
Rumbul. G. | Able Seaman | LX 733504 | Steward | Dec.'44 - Feb.'46 |
Deceased |
|
Rushbrook. A. | Sub. Lt. | FAA 812 (P) | RNZNVR | |||
Russell. A. | Able Seaman | JX 355884 | Deceased | |||
Russell. G. | Petty Officer | FAA 812 | Jan.'45 - Aug.'46 | Deceased | ||
Rouse. D. | Sub. Lt. | FAA 1850 (P) | Feb.'45 - | |||
Rouse. F. | 'Fred' |
Petty Officer | FAA 812 (TAG) | |||
Saggs. H. | 'Saggers' | Sub. Lt. | FAA 812 (Ob) | Ser. Injury |
||
Sanders. T. | Able Seaman | Torpedoman | Oct.'44 - Aug.'46 | |||
Sanford. G. | Able Seaman | JX 382380 | Radar | Dec.'44 - Apr.'45 | Deceased | |
Sargent. E. | 'Norman' |
L/Airman | FX 608015 | FAA 812 (TAG) | - Jul.'44 |
|
Satchell. M. | Air Fitter | FAA 1850 | Dec.'44 - |
Deceased |
||
Saunders. W. | Able Seaman | JX 430320 | Torpedoman | Jan.'46 - Apr.'46 | ||
Scally. W. | Photographer | MX 513456 | FAA 812 | - Apr.'45 |
||
Scarsbrook. S. | Able Seaman | KX 601668 | Stoker | Mar.'45-Sept.'46 | ||
Scobie. S. | Lieutenant | Seaman | ||||
Sealey. J. | Able Seaman | KX 599193 | Seaman | Jan.'45 - |
Deceased |
|
Searson. H. | Air Mechanic | FAA 1850 | ||||
Shaw. J. | Air Mechanic | FAA 1850 | ||||
Shaw. N. | 'Artie' |
Sub. Lt. | FAA 1850 (P) | Aug.'44 - Aug.'44 | ||
Sheffield. J. |
'Johnny' |
Able Seaman | Supply | |||
Shellard. W. |
'Bill' |
Able Seaman | JX 648642 | Seaman | Jan.'46 - Nov.'46 | |
Shelton. H. |
'Harry' |
Air Mechanic | FX 593078 | FAA 1850 | Mar.'45 - Jun.'46 |
Deceased |
Simon. K. | Leading Hand | Supply | ||||
Simons. E. | 'Donnie' |
L/Air Mech. | FX 108884 | FAA 812 (E) | Feb.'45 - Feb.'46 |
Deceased |
Sims. E. | 'Ted' |
Lieutenant | Seaman | Apr.'44 - Aug.'46 |
Deceased |
|
Simpson. A. | Air Mechanic | FX 560813 | FAA 812 |
Jan.'45 - Feb.'46 |
Deceased |
|
Slater. ?. | 'Slip' | Petty Officer | FAA 812 (P) | |||
Smallwood. D. | 'Sam' | Sub. Lt. | FAA 812 (P) | |||
Smith. A. | 'Jim' | Able Seaman | JX 282391 | Telegraphist | Sep.'44 - Jan.'46 | Deceased |
Smith. B. | Able Seaman | ?? 825430 | Dec.'45 - Sept.'46 | Deceased | ||
Smith. C. | Air Mechanic | FAA 1850 | Aug.'44 - | |||
Smith. E. | 'Smudger' | Sub. Lt. | FAA 812 (P) | - Jun.'46 |
Killed | |
Smith. H. | Air Mechanic | FAA 812 | ||||
Smith. S. | Air Mechanic | FAA 1850 (O) | ||||
Smith. V. | 'Raft' | Air Mechanic | FAA 1850 | |||
Smith. W. | Royal Marines | Nov.'44 - Dec.'46 | ||||
Smith. ?. | Sub. Lt. | Seaman | ||||
Smithson. R. | 'Smudge' |
Air Mechanic | FAA 1850 | |||
Sommers. C. |
'Lofty' |
Petty Officer | KX 97889 | Stoker | Dec.'44 - Aug.'47 | Deceased |
Spanton. ?. | Sub. Lt. | FAA 812 (?) | ||||
Spencer. R. | 'Joe' | Sub. Lt. | FAA 812 (Ob) | Deceased | ||
Spicer. D. | Petty Officer | Stoker | Searching for | |||
Spoors. C. | 'Geordie' | Searching for |
||||
Stacey. T. | 'Ace' | Sub. Lt. | FAA 1850 (P) | Feb.'45 - | ||
Starmore. J. | Able Seaman | KX 742268 | Stoker | Nov.'45 - Sep.'47 | ||
Stoddart. J. | 'Bob' | Air Mechanic | FX 561610 | FAA 812 (O) | Nov.'44 - Jun.'45 | |
Stokes. E. | Commander | Flying (F) | ||||
Squire. G. | 'Geoff' |
Petty Officer | FX 86726 | FAA 812 (TAG) | Jan.'45 - Sept.'45 | |
Stamp. J. | 'Dusty' | Leading Hand | Supply 1850 Sqdn. | Searching for |
||
Stansfield. D. | Radar Mechanic | |||||
Stansfield. P. | 'Pete' | Sub. Lt. | FAA 812 (Ob) | |||
Steel. ?. | Sub. Lt. | FAA 812 (?) | ||||
Stokes. E. | Commander | Executive/Flying | ||||
Stoughton. B. | Midshipman | Executive | May.'46 -Aug.'46 | |||
Stride. G. |
'Tom' |
Sub. Lt. | FAA 812 (P) | |||
Talbot-Scobie. K. | Lt. Cdr. | Executive/Seaman |
Deceased |
|||
Tart. H. | Warr. Officer | LX 20387 | Catering | Apr.'46 - Jul.'47 |
|
|
Tate. G. | Air Mechanic | FAA 812 | ||||
Tattersall. I . | Sub. Lt. | FAA (A) | ||||
Taylor. A. | Able Seaman | Radar | Deceased | |||
Taylor. R. | 'Mush' | Sub. Lt. | FAA 812 (P) | Mar.'45 - | Deceased | |
Taylor. S. | 'Spud' | Air Mechanic | FX 504489 | FAA 1850 (O) | Feb.'45 - Jan.'46 | |
Taylor. W. | Air Mechanic | FX 684643 | FAA 812 (O) | Jan.'46 - Jun.'46 | Deceased | |
Terry. L. | 'Les' | Sub. Lt. | FAA 812 (P) | |||
Theaker. G. | 'Tick' |
Petty Officer | Radio Mechanic | |||
Thompson. ?. | FAA 812 (TAG) | |||||
Thorogood. S. | Able Seaman | JX 319768 | Seaman | Oct.'44 - Jan.'46 | ||
Throssel. P. | 'Ace' | Sub. Lt. | FAA 812 (P) | |||
Thullier. ?. | 'Cooky' |
Warr. Officer | Catering | |||
Tighe. M. | Air Mechanic | FX 108851 | FAA 812 (A) | Jan.'45 - Feb.'46 |
Deceased |
|
Tinsley. L. | Able Seaman | JX 701618 | Radar | Dec.'44 - Jun.'47 | Deceased | |
Tobias. R. | 'Toby' | Lieutenant | FAA 812 (Ob) | - Dec.'45 |
Killed | |
Townsend. ?. | Warr. Officer | Supply | Searching for | |||
Trethowan. J. | 'Ian' | Sub. Lt. | FAA 812 (Ob) | Deceased | ||
Tudhope. W. | 'Jock' | Petty Officer | MX 636599 | Artificer (Engine) | Jan.'46 - Sept.'46 | |
Turle. ?. | Air Fitter | FAA 1850 | ||||
Turner. A. | 'Topsey' | Petty Officer | JX 137971 | Telegraphist | Dec.'45 - Feb.'47 | Deceased |
Turnbull. J. | Able Seaman | Supply | ||||
Tyler. B. | Sub. Lt. | Dec.'44 - | ||||
Tyler. H. | Air Repair | FAA 1850 / 812 | ||||
Vince. J. | 'Jim' | Sub. Lt. | Engines |
- Aug.'46 |
Deceased | |
Virtue. T. | L/Air Fitter | FX 512441 | FAA 1850 / 812 | Dec.'44 - Feb.'46 | ||
Wallace. K. | 'Blood' | Lieutenant | FAA 812 (Ob) | Deceased | ||
Waller. W. | Lt. Cdr. | FAA 1850 (P)(CO) | Feb.'45 - | Deceased | ||
Walton. A. | 'Wally' | Air Mechanic | FAA 1850 | |||
Wardle. A. | Able Seaman | JX 376742 | Seaman | - Jan.'45 |
Killed | |
Wardle. E. | Able Seaman | JX 355408 | Seaman | - Jan.'45 |
Killed | |
Wardley. D. | Able Seaman | MX 692340 | Seaman | Dec.'44 - Aug.'45 | Deceased | |
Warner. R. | Able Seaman | JX 355400 | Torpedoman | Dec.'44 - Jun.'46 | ||
Warren. B. | 'Bunny' | Petty Officer | JX 147891 | Seaman | Dec.'44 - Aug.'46 | |
Weatherall. R. | Air Repair | FAA 1850 / 812 | ||||
Weatherspoon. ?. | 'Geordie' | Air Mechanic | FAA 1850 | Searching for | ||
Webster. N. | Able Seaman | Radar | Dec.'44 - Aug.'46 | |||
Wetherall. M. | 'Mo' | |||||
Whitaker. K. | Air Mechanic | FAA 1850 | ||||
White. A. | 'Knocker' |
Able Seaman | KX 575849 | Stoker | Dec.'44 - Jan.'47 | |
White. B. | 'Queenie' |
Air Mechanic | FAA 1850 | |||
White. J. | Sub. Lt. | FAA 812 (Ob) | ||||
Whitehouse. C. | 'Chuck' | Air Mechanic | FX 113547 | FAA 812 (E) | Jan.'45 - Aug.'46 | Deceased |
Whittock. B. | 'Taff' |
Able Seaman | JX 673274 | Seaman | Jan.'46 - Sept.'47 | |
Wikton. A. | 'Wally' |
Air Mechanic | FAA 1850 | |||
Wilkins. F. |
'Wilki' |
Air Mechanic | FX 561550 | FAA 812 (E) | Dec.'44 - Jan.'46 |
Deceased |
Wilkins. ?. | FAA 812 (TAG) | |||||
Wilkinson. G. | 'Lofty' |
Air Mechanic | FAA 1850 | |||
Williams. A. | Air Mechanic | FAA 1850 | ||||
Williams. F. | Able Seaman | Radar | Dec.'44 -Sept.'46 | Deceased | ||
Williams. W. | 'Bill' | Sub. Lt. | FAA 812 (Ob) | Deceased | ||
Williamson. J. | Air Mechanic | FAA 1850 (E) | ||||
Willis. J. | Air Mechanic | FAA 1850 | ||||
Windle. ?. | 'Pinky' | Sub. Lt. | FAA 812 (P) | |||
Winkley. A. | Air Fitter | FAA 1850 | Dec.'44 - | Deceased | ||
Wintringham. C. | 'Charlie' | Lieutenant | FAA 812 (P) |
RNZNVR |
Deceased | |
Wolstenholme. W | Able Seaman | JX 188080 | Gunnery | Jun.'45 - Aug'46 | Deceased | |
Wood. C. | Lt. Cdr. | Gunnery | ||||
Wood. C. |
'Logger' |
Air Mechanic | FAA 1850 | |||
Wood. J. | Able Seaman | JX 377025 | Seaman | Dec.'44 - Jan.'46 |
Deceased |
|
Woodley. R. | Air Repair | FAA 1850 / 812 | ||||
Woodruff. R. | Technician | Dental | ||||
Woodward. P. | Captain (R.A.) | Liason 61st SALO | ||||
Woolley. J. | 'Monty' | Able Seaman | JX 537872 | Torpedoman | Jan.'45 - Aug.'46 | |
Worthington. C. | Cook | |||||
Wright. F. | 'Shiner' | Sub. Lt. | FAA 812 (Ob) | |||
Wright. G. | 'Shiner' | Able Seaman | LX 540764 | Steward | Dec.'44 - Nov.'46 | |
Wyatt. P. | Lt. Cdr. | Navigation | ||||
Wyeth. R. | Sub. Lt. | FAA 812 (Ob) | ||||
Wynn. G. | 'Timber' |
FAA 812 (TAG) | ||||
Wynn-Roberts.D. | 'Ropey' |
Lt. Cdr. (A) | FAA 812 (P) (CO) | Jan.'46 - Aug.'46 | Deceased | |
Yates. ?. | Air Repair | FAA 1850 / 812 | ||||
York. W. | 'Ginger' | Air Mechanic | FX100754 | FAA 1850 (L) | Feb.'45 - Nov.'45 | Deceased |
Young. ?. | Sub. Lt. | Supply |
If you served on HMS. Vengeance or with any of her Squadron's, during the First Commission's (Home Waters & Operational) and would like your name added to the list, please click on the above button and complete the Form, then click 'Submit Form'. (If there are any errors in above details, please e-mail me, so they can be amended)