'No.1850 Royal Navy Fighter Squadron'
Aircraft from 1st August 1944 to 12th August 1946
Chance Vought FG-1A Corsair IV, ordered under Contract No. NOa(S)1871 & Requisition No. N-1450, numbered KD161 to KD254. BuAer Nos. 14592-14685. (2,250hp Pratt & Whitney Double Wasp R-2800-8). Total 93 Aircraft.
Chance Vought FG-1D Corsair IV, ordered under Contract No. NOa(S)1871 & Requisition No. N-1450, numbered KD255 to KD560. BuAer Nos. 14686-14991. (2,250hp Pratt & Whitney Double Wasp R-2800-8). Total 305 Aircraft.
Chance Vought FG-1D Corsair IV, ordered from the Goodyear Aircraft Corporation, under Contract No. NOa(S)1871 & Requisition No. N-1450, numbered KD571 to KD 867. BuAer Nos. 76149-76445. (2,250hp Pratt & Whitney Double Wasp R-2800-8). Total 296 Aircraft.
Commanding Officers
Lt/Cdr. (A) Michael Hordern R.N. from 1st August 1944 to 1st December 1945.
Lt/Cdr. Wilfred N. Waller R.N. from 2nd December 1945 to 12th August 1946.
Aircraft
Serial No. | Code | Arrival | Departure | Comments |
KD 161 | October 1944 | June 1945 | ||
KD 163 | 1st August 1944 | 6th April 1945 | Lost. Low oil pressure presumed, on return flight from Interception Exercise with 812 Squadron. Pilot bailed out, but not found. S/L. E. E. Bardner killed. | |
KD 164 | 1st August 1944 | March 1945 | ||
KD 166 | September 1944 | 15th June 1945 | Incident. Taxied into soft ground Tambaram, India. Lt. R. G. Payne. | |
KD 168 | 1st August 1944 | October 1944 | ||
KD 170 | 1st August 1944 | June 1945 | ||
KD 173 | 1st August 1944 | June 1945 | ||
KD 174 | 1st August 1944 | June 1945 | ||
KD 177 | 1st August 1944 | January 1945 | ||
KD 183 | September 1944 | October 1944 | ||
KD 185 | August 1944 | November 1944 | ||
KD 186 | 1st August 1944 | September 1944 | ||
KD 192 | 'J' | March 1945 | April 1945 | Incident. Propeller badly damaged, hitting No.2 barrier on the 17th March 1945. H.M.S. Vengeance. Repaired. S/L. D.P. Attenborough. |
KD 194 | 1st August 1944 | February 1945 | Incident. Dropped port wing on landing at Brunswick, Maine on 30th August 1944. Wing Changed. S/L. V.T. Stacey. | |
KD 204 | September 1944 | October 1944 | ||
KD 205 | October 1944 | 21st June 1945 | ||
KD 207 | August 1944 | 25th February 1945 | Lost. Caught in slipstream, stalled into the Sea, on Port side after take-off, on the 25th February 1945. H.M.S. Venerable. S/L. G. Cathcart O.K. | |
KD 208 | 1st August 1944 | May 1945 | Incident. Fast landing, caught No.8 wire, hit barrier on the 13th February 1945. H.M.S. Venerable. Repaired. S/L. P.L. Hodgson. | |
KD 209 | 1st August 1944 | 20th February 1945 | Incident. Engine failure,
emergency landing at Eglinton on the 14th January 1945. Repaired. Lt. R.B. Phillips. Incident. Lost oil pressure, forced landing, on the 20th February 1945. H.M.S. Venerable. S/L. G. Cathcart. |
|
KD 218 | September 1944 | |||
KD 223 |
August 1944 | 12th June 1945. | Incident. Caught last wire, hit barrier, damaged wing and propeller, on the 10th February 1945. H.M.S. Venerable. Repaired. S/L. P.L. Hodgson. | |
KD 233 | September 1944 | August 1945 | ||
KD 269 | 'N5N' | Incident. Starboard undercarriage collapsed, during ADDL's (Aerodrome Dummy Deck Landings) on the 16th April 1945 at Hal Far, Malta. Repaired. Lt. T.O. Adkin. | ||
KD 278 | April 1945 | November 1945 | ||
KD 292 | February 1945 | May 1945 | ||
KD 320 | March 1945 | June 1945 | Incident. Landed rear wheel up, after Dive Bombing practice, at Coimbatore, India on the 19th June 1945. Repaired. S/L. N.A. McKinstry. | |
KD 345 | August 1945 | December 1945 | ||
KD 390 | April 1945 | June 1945 | ||
KD 399 | November 1945 | December 1945 | Incident. Taxying, starboard wing hit fork lift truck on the 30th November 1945. H.M.S. Vengeance. Repaired. Lt. T.O. Adkin. | |
KD 400 | March 1945 | 24th May 1945 | Incident. Caught No.1 wire, swung, port wheel ran off deck. H.M.S. Vengeance. Heavy damage, written off on the 24th May 1945. S/L. F.C. English. | |
KD 404 | Incident. Hit bulldozer when spreading wings on coming out of dispersal at Trincomalee, Ceylon on the 3rd November 1945. | |||
KD 422 | Incident. Ground signalled to close at Cochin, propeller hit wing tip,on the 6th December 1945. S/L. G.C. Coombes. | |||
KD 427 | '106/A' | July 1945 | December 1945 | |
KD 444 | 'V8J' | |||
KD 448 | July 1945 | December 1945 | ||
KD 451 | 'V8K' | 12th July 1945 | 12th August 1946 | Still ('V8K'). Replacement for KD 725. |
KD 452 | July 1945 | December 1945 | ||
KD 461 | 6th December 1944 | 23rd June 1945 | Incident. Caught last wire, hit barrier on the 12th February 1945. H.M.S. Venerable. Repaired. S/L. N.A. McKinstry. | |
KD 464 | April 1946 | July 1946 | ||
KD 482 | October 1945 | 29th December 1945 | ||
KD 488 | 6th December 1944 | June 1945 | ||
KD 493 | May 1945 | June 1945 | ||
KD 494 | 6th December 1944 | April 1945. 15th June 1945 | To RNARY Coimbatore, India for modifications. | |
KD 496 | January 1945 | |||
KD 497 | 6th December 1944 | 23rd February 1945 | Lost. Failed to return from a dawn formation practice in Clyde Approaches, Scotland on the 23rd February 1945. H.M.S. Venerable. S/L. C.J. Macey killed. | |
KD 505 | February 1946 | April 1946 | ||
KD 510 | 6th December 1944 | 23rd February 1945 | Lost. Failed to return from a dawn formation practice in Clyde Approaches, Scotland on the 23rd February 1945. H.M.S. Venerable. S/L. P.O. Hudson killed. | |
KD 523 | 'V8N' | April 1946 | 12th August 1946 | Still 'V8N' |
KD 525 | 6th December 1944 | July 1945 | ||
KD 526 | 14th May 1946 | |||
KD 528 | 6th December 1944 | February 1945 | ||
KD 532 | 6th December 1944 | February 1945 | ||
KD 539 | 6th December 1944 | May 1945 | ||
KD 545 | '130/A' | 6th December 1944 | December 1945 |
Yellow engine cowling (primer coat) late 1945, due to replacement. Cowling not painted due to end of Lend Lease Agreement as aircraft was to be scrapped. Replica model now at Imperial War Museum, Duxford, Cambs, U.K., still in 1850 Sqdn. livery. |
KD 547 | 6th December 1944 | August 1945 | ||
KD 575 | March 1945 | November 1945 | ||
KD 621 | '125/A' | |||
KD 626 | '150/A' | 6th December 1944 | December 1945 | |
KD 641 | 26th April 1945 | Incident. In to No.1 barrier and overturned on the 9th July 1945. H.M.S. Vengeance. S/L. J.V.H. Laine. | ||
KD 645 | '115/A' | July 1945 | April 1946 | |
KD 646 | November 1945 | |||
KD 669 | July 1945 | August 1945 | ||
KD 673 | '123/A' | Incident. Barrier crash,
due to unserviceable flaps, on the 8th July 1945. H.M.S. Vengeance. Repaired. S/L. D.S.H.
Lynch.
Incident. Barrier crash on the 17th August 1945. H.M.S. Vengeance. S/L. V.T. Stacey. |
||
KD 677 | January 1946 | March 1946 | ||
KD 691 | October 1945 | March 1946 | Incident. Engine failure, forced landing, wheels up at Schofields, Sydney, Australia in March 1946. Aircraft broken up. S/L. L.H. Griffin. | |
KD 699 | July 1945 | |||
KD 702 | December 1945 | |||
KD 705 | 'V8D' | 12th August 1946 | Still 'V8D' | |
KD 706 | '112/A' | July 1945 | July 1945 | |
KD 720 | 'V8L' | January 1946 | 12th August 1946 | Still 'V8L' |
KD 722 | July 1945 | July 1946 | ||
KD 725 | 'V8K' | June 1945 November 1945 |
August 1946 13th July 1946 |
Incident. Landed between No. 5 & 6 wires, hook failed to engage, into No. 1 barrier on the 18th June 1945. H.M.S. Vengeance, off Trincomalee, Ceylon. S/L. D.M. Rouse. Aircraft ditched off H.M.S. Vengeance on the 13th July 1946. Replaced by KD 451. |
KD 730 | '124/A' | December 1945 | ||
KD 738 | 'V8M' | March 1946 | 12th August 1946 | Still 'V8M' |
KD 783 | 'U5A' | February 1945 | ||
KD 788 | 'V8F' | April 1946 | 12th August 1946 | Incident. Landed hook retracted, into No. 1 barrier, on the 11th June 1946. H.M.S. Vengeance. Repaired. S/L. T.A. Rickell. Disembarked at Gosport, still 'V8F'. |
KD 790 | December 1945 | |||
KD 795 | 'V8G' | October 1945 | 12th August 1946 | Still 'V8G' |
KD 805 | December 1945 | 12th August 1946. | ||
KD 806 | July 1945 | October 1945 | Incident. Landed starboard side, caught No. 4 wire, starboard wing hit small crane on the 13th August 1945. H.M.S. Vengeance. Lt. R.G. Payne. | |
KD 810 | January 1946 April 1946 |
March 1946 | ||
KD 837 | '120/A' | June 1945 | November 1945 | Incident. Struck island after landing from Dive Bombing exercise on the 27th June 1945. H.M.S. Vengeance. S/L. F.C. English. Also ('V8H') June 1946 to August 1946. |
KD 849 | 'V8B' | July 1946 | 12th August 1946 | Still 'V8B' |
KD 854 | February 1946 | July 1946 | ||
KD 857 | April 1946 | July 1946 | ||
KD 863 | 'V8C' | June 1945 | 12th August 1946 | Still 'V8C |
1850 Squadron Aircraft Coding
December 1944 to June 1945. 24 Aircraft. Coded A to X.
June 1945 to October 1945. 24 Aircraft. Coded N5A to N5X.
October 1945 to April 1946. 20 Aircraft. Coded 111/A to 131/A.
April 1946 to August 1946. 12 Aircraft. Coded V8A to V8M.
Summary
87 Aircraft.
4 Aircraft Lost.
22 Incidents.
3 Pilots killed.